"The message is clear: we must harness the energy of individuals and groups to work together to protect birds, their habitats, and other wildlife for the enjoyment and benefit of ourselves and our children." (CA Audubon WatchList)
One important tool for protecting birds is keeping track of how they are doing. Lists that include ranking criteria such as: population size, range size, threats, and population trends are used in making wildlife protection decisions. The California Department of Fish and Game uses the State and Federally Listed Endangered and Threatened Animals of California, May 2008 list. This is a list of the animals found within or off the coast of California that have been classified as endangered or threatened by the California Fish and Game Commission (state list) and by the U. S. Secretary of the Interior or the U. S. Secretary of Commerce (federal list). Audubon California has the WatchList.
Another list is included in Bird Species of Special Concern, a Ranked Assessment of Species, Subspecies and Distinct Populations of Birds of Immediate Conservation Concern in California, edited by W. David Shuford and Thomas Gardali (Studies of Western Birds No. 1), 2008. It is published by the Western Field Ornithologists and the California Department of Fish and Game. Some Audubon members may find this book too scientific to read, but it is a helpful resource for those involved with monitoring and protecting birdlife. The book shows how important it is to protect and improve places (habitat restoration) that birds depends on and ranks birds in California that are not already on the state endangered and threatened list. It mentions that there was, "the important limitation to available biological data and uncertainty as to how these limitations affected our results." Audubon is a leader in helping with getting bird data to scientists, but there is still a need for more data. Audubon California and PRBO Conservation Science are encouraging the use of California eBird, which is an online program designed to help us learn more about California birds by reporting observations.
Santa Barbara County has its own species list of birds found within its borders. This list puts stars next to birds known to breed in the county. This is a handy list and is used for the Santa Barbara Christmas Bird Count. Audubon's Christmas Bird Count is a staple for scientists doing bird research. Approximately 96 of the species on the Santa Barbara County list of 482, can be found on at least one or more of the ranked lists. In some cases the criteria for the lists involve whether the bird is breeding. Many of Santa Barbara County birders take special note on the "who, what, when and where" of nesting birds. Some of the species listed are subspecies, such as those found on the Channel Islands.
The following SB WathchList table contains all of the species found in Santa Barbara County that are included in the state and federally endangered and threatened animal lists, Bird Species of Special Concern, and the Audubon California Watchlist, as well as three additional red category species from the National Audubon WatchList. The list shows that approximately 20 percent of the birds within Santa Barbara County need special help and monitoring.
The Santa Barbara County WatchList of 96 birds is a list that identifies birds that need our help. Audubon is an advocate for the protection of wetlands and other areas important to birds' survival. We work with coalitions and legislators to support public policies that minimize threats such as oil spills and habitat loss. Audubon works to secure funding for habitat restoration and other bird conservation efforts. "Only citizen action can fuel the changes that will improve the outlook for WatchList species". (National Audubon - WatchList)
For more information, see the Santa Barbara Audubon Society's webpage on Conservation activities and projects.
| Common Name | Species Name | Listing | WatchList | Red/yellow | BOC | AOU |
| Allen's Hummingbird | Selasphorus sasin | CA | Y | ALHU | ||
| Ancient Murrelet | Synthliboramphus antiquus | CA | Y | ANMU | ||
| Arizona Bell's vireo | Vireo bellii arizonae | SE | CA | Y | BEVI | |
| Ashy Storm-Petrel breeding | Oceanodroma homochroa | CA | R | 2 | ASSP | |
| Bald eagle | Haliaeetus leucocephalus | SE | BAEA | |||
| Bank swallow | Riparia riparia | ST FT | BANS | |||
| Belding's savannah sparrow | Passerculus sandwichensis beldingi | SE | BSSP | |||
| Black Storm-Petrel breeding | Oceanodroma melania | 3 | BLSP | |||
| Black Turnstone | Arenaria melanocephala | CA | Y | BLTU | ||
| Black-chinned Sparrow | Spizella atrogularis | CA | Y | BCHU | ||
| Black-footed Albatross | Phoebastria nigripes | CA | R | BFAL | ||
| Black-vented Shearwater | Puffinus opisthomelas | NA | R | BVSH | ||
| Brant | Branta bernicla | 2 | BRAN | |||
| Brewer's Sparrow | Spizella breweri | CA | Y | BRSP | ||
| Bryant's Savannah Sparrow | Passerculus sandwichensis alaudinus | 3 | SAVS | |||
| Buller's Shearwater | Puffinus bulleri | CA | Y | BULS | ||
| Burrowing Owl | Athene cunicularia | 2 | BUOW | |||
| California black rail | Laterallus jamaicensis coturniculus | ST | CA | Y | BLRA | |
| California brown pelican | Pelecanus occidentalis californicus | SE FE | BRPE | |||
| California clapper rail | Rallus longirostris obsoletus | SE | CA | Y | CLRA | |
| California condor | Gymnogyps californianus | SE FE | CA | R | CACO | |
| California least tern | Sterna antillarum browni | SE FE | CA | R | LETE | |
| California Spotted Owl | Strix occidentalis occidentalis | NA | R | 2 | SPOW | |
| California Thrasher | Toxostoma redivivum | CA | Y | CATH | ||
| Calliope Hummingbird | Stellula calliope | CA | Y | CAHU | ||
| Cassin's Auklet | Ptychoramphus aleuticus | 3 | CAAU | |||
| Catalina California Quail | Callipepla californica catalinensis | 3 | CAQU | |||
| Channel Island Song Sparrow | Melospiza melodia graminea | 1 | SOSP | |||
| Costa's Hummingbird | Calypte costae | CA | Y | COHU | ||
| Craveri's Murrelet | Synthliboramphus craveri | CA | R | CRMU | ||
| Elegant Tern | Sterna elegans | CA | Y | ELTE | ||
| Flammulated Owl | Otus flammeolus | CA | Y | FLOW | ||
| Grasshopper Sparrow breeding | Ammodramus savannarum | 2 | GRSP | |||
| Greater sandhill crane | Grus Canadensis tabida | ST | CA | Y | CACR | |
| Gull-billed Tern | Sterna nilotica | CA | Y | GBTE | ||
| Heermann's Gull | Larus heermanni | CA | Y | HEEG | ||
| Hermit Warbler | Dendroica occidentalis | CA | Y | HEWA | ||
| Island Loggerhead Shrike | Lanius ludovicianus anthonyi | 1 | LOSH | |||
| Island Scrub-Jay | Aphelocoma insularis | CA | Y | ISSJ | ||
| Large-billed Savannah Sparrow | Passerculus sandwichensis rostratus | 2 | LBSP | |||
| Lawrence's Goldfinch | Carduelis lawrencei | CA | Y | LAGO | ||
| Laysan Albatross | Phoebastria immutabilis | CA | R | LAAL | ||
| Least Bell's vireo | Vireo bellii pusillus | FE | CA | R | LBVI | |
| Least Bittern | Ixobrychus exilis | 2 | LEBI | |||
| Least Storm-Petrel | Oceanodroma microsoma | CA | R | LSTP | ||
| LeConte's Thrasher | Toxostoma lecontei | CA | Y | LCTH | ||
| Lesser Sandhill Crane wintering | Grus canadensis canadensis | 3 | SACR | |||
| Lewis's Woodpecker | Melanerpes lewis | CA | R | LEWO | ||
| Light-footed clapper rail | Rallus longirostris levipes | SE FE | CLRA | |||
| Loggerhead Shrike breeding | Lanius ludovicianus (mainland populations) | 2 | LOSH | |||
| Long-billed Curlew | Numenius americanus | CA | Y | LBCU | ||
| Long-eared Owl | Asio otus | 3 | LEOW | |||
| Marbled Godwit | Limosa fedoa | CA | Y | MAGO | ||
| Marbled murrelet | Brachyramphus marmoratus | SE FT | CA | R | MAMU | |
| Mountain Plover | Charadrius montanus | CA | R | 2 | MOPL | |
| Mountain Quail | Oreortyx pictus | CA | Y | MOUQ | ||
| Northern Goshawk | Accipiter gentilis | 3 | NOGA | |||
| Northern Harrier breeding | Circus cyaneus | 3 | NOHA | |||
| Nuttall's Woodpecker | Picoides nuttallii | CA | Y | NUWO | ||
| Oak Titmouse | Baeolophus inornatus | CA | Y | OATI | ||
| Olive-sided Flycatcher | Contopus cooperi | CA | Y | 2 | OSFL | |
| Oregon Vesper Sparrow | Pooecetes gramineus affinis | 2 | VESP | |||
| Pink-footed Shearwater | Puffinus creatopus | CA | R | PFSH | ||
| Pinyon Jay | Gymnorhinus cyanocephalus | CA | Y | PIJA | ||
| Purple Martin breeding | Progne subis | 2 | PUMA | |||
| Red Knot | Calidris canutus | CA | Y | REKN | ||
| Reddish Egret | Egretta rufescens | NA | R | REEG | ||
| Sage Sparrow | Amphispiza belli | CA | Y | SAGS | ||
| San Clemente sage sparrow | Amphispiza belli clementeae | FT | SAGS | |||
| San Clemente Spotted Towhee | Pipilo maculatus clementae | 1 | SPTO | |||
| Sanderling | Calidris alba | CA | Y | SAND | ||
| Santa Cruz Island Rufous-crowned Sparrow | Aimophila ruficeps obscura | 2 | SHAP | |||
| Short-tailed albatross | Phoebastria albatrus | FE | STAL | |||
| Snowy Plover (interior population)breeding | Charadrius alexandrinus | 3 | SNPL | |||
| Southwestern willow flycatcher | Empidonax traillii extimus | SE FE | SWFL | |||
| Surfbird | Aphriza virgata | CA | Y | SURF | ||
| Swainson's hawk | Buteo swainsoni | ST | CA | Y | SWHA | |
| Thayer's Gull | Larus thayeri | CA | Y | THGU | ||
| Tricolored Blackbird breeding | Agelaius tricolor | CA | Y | 1 | TRBL | |
| Tufted Puffin breeding | Fratercula cirrhata | 1 | TUPU | |||
| Varied Thrush | Ixoreus naevius | CA | Y | VATH | ||
| Vermilion Flycatcher breeding | Pyrocephalus rubinus | 2 | VEFL | |||
| Wandering Tattler | Heteroscelus incanus | CA | Y | WATA | ||
| Western Sandpiper | Calidris mauri | CA | Y | WESA | ||
| Western snowy plover | Charadrius alexandrinus nivosus | FT | CA | Y | SNPL | |
| Western yellow-billed cuckoo | Coccyzus americanus occidentalis | SE | CA | Y | YBCC | |
| White-headed Woodpecker | Picoides albolarvatus | CA | Y | WHWO | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus | CA | Y | WISA | ||
| Willow flycatcher | Empidonax traillii | SE | CA | Y | WIFL | |
| Wood Stork | Mycteria americana | 1 | WOST | |||
| Wrentit | Chamaea fasciata | CA | Y | WREN | ||
| Xantus's Murrelet | Synthliboramphus hypoleucus | ST | CA | R | XAMU | |
| Yellow Rail | Coturnicops noveboracensis | NA | R | 2 | YERA | |
| Yellow Warbler breeding | Dendroica petechia | 2 | YWAR | |||
| Yellow-breasted Chat breeding | Icteria virens | 3 | YBCH | |||
| Yellow-headed Blackbird breeding | Xanthocephalus xanthocephalus | 3 | YHBL |
21 FED of CA Listed: FE 7, FT 4, SE 12, ST 5
59 CA WatchList
33 Birds of Concern
| BoC | Birds of concern category 1st, 2nd and 3rd priority |
| CA | California Audubon WatchList |
| NA | Natioanl Audubon WatchList |
| Red | RED: species in this category are declining rapidly and/or have very small populations or limited ranges, and face major conservation threats. These typically are species of global conservation concern. |
| Yellow | YELLOW: this category includes species that are either declining or rare. These typically are species of national conservation concern. |
| AOU | Four letter Alpha codes for common names - note that some subspecies were not included |
| SE | State-listed as Endangered |
| ST | State listed as Threatened |
| FE | Federally listed as Endangered |
| FT | Federally listed as Threatened |